BLUE DIAMOND RESIDENCY-Sector-87, Sonipat
| PROJECT NAME | Blue Diamond Residency | Project Type | DDJAY Plotted Society |
| Location | Sector 87, Sonipat, Haryana |
| RERA No | HRERA-PKL-SNP-542-2024 |
| Project Area | 6.06 Acres |
| Builder Name | MATHUR DEVELOPERS & INFRASTRUCTURES PRIVATE LIMITED |
| Builder Address | S/F, H No. 21 Plot No. 3, Rajendra Nagar Road, New Rajendra Nagar, New Delhi, Central Delhi, Delhi, 110060 |
| Plot Rate per Sq. Yd. | ₹59,500 |
| Plot Sizes | 100-179 Sq. Yds. | Amenities |
|
Location Map
Payment Plan
- Registration Amount: Rs 49,000
- Within 7 days of allotment: 10% of BSP
- Within 30 Days: 20% of BSP
- Within 60 Days: 20% of BSP
- Within 90 Days: 20% of BSP
- Within 120 Days: 20% of BSP
- On Possession: 10% of BSP
RTGS Detail
- Cheque In Favour: Mathur Developers & Infrastructure Pvt. Ltd
- A/C No: 777705512567
- Bank Name: ICICI
- IFSC Code: ICIC0000364
- Branch Name: Old Rajinder Nagar, New Delhi
Price List & Area
| Sl. No. | Area Size (SQMT) | Size (SQYDS) | Rate per SqYd | BSP | Registration Amount | Within 7 Days (10%) | Within 30 Days (20%) | Within 60 Days (20%) | Within 90 Days (20%) | Within 120 Days (20%) | Possession (10%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.88 | 120.651 | ₹59,500 | ₹7,187,35 | ₹49,000 | ₹668,874 | ₹1,435,747 | ₹1,435,747 | ₹1,435,747 | ₹1,435,747 | ₹717,874 |
| 2 | 104.15 | 124.562 | ₹59,500 | ₹7,411,439 | ₹49,000 | ₹692,144 | ₹1,482,288 | ₹1,482,288 | ₹1,482,288 | ₹1,482,288 | ₹741,144 |
| 3 | 125.90 | 150.575 | ₹59,500 | ₹8,959,213 | ₹49,000 | ₹846,921 | ₹1,791,843 | ₹1,791,843 | ₹1,791,843 | ₹1,791,843 | ₹895,921 |







